| CAMBRIDGE | |||
| Misc | |||
| Apple Blossom Yellow | |||
| Plate, #63 Small Dinner 9" | 4 |
$20 |
Pic Avail |
| Caprice Blue | |||
| Caprice Crystal | |||
| Caprice Mocha | |||
| Chantilly | |||
| Cleo Amber | |||
| Cleo Crystal | |||
| Crown Tuscan | |||
| Decagon Amber | |||
| Decagon Lt Blue | |||
| Diane | |||
| Elaine | |||
| Plainware Pink | |||
| Candy Cover Only 1917/88 Etched | 1 |
$22 |
|
| Portia | |||
| Rams Head Candy (Base Only) 6" #3500/78 | 1 | $90 | |
| Rosepoint Wallace Sterling Signed "Rosepoint" | |||
| Rosepoint | |||
| Wildflower | |||
| Wildflower Amber Gold Encrusted | |||
| Console Set #676 11.5" Console Bowl | |||
| and pair of #639 Candles | 1 | $120 | |
| Wildflower Gold Encrusted | |||
| Candy, 3500/57 Top Only Etched & decorated bottom gold trim | 1 | $110 | |
| Plate, 3400 13.5" 2 Hdl | |||
| Slight Gold Wear on RIM ONLY | 1 |
$85 |
|
| Relish, 2 Part 3400/90 | |||
| Slight Gold Wear on RIM ONLY | 1 |
$55 |