| CAMBRIDGE | |||
| Misc | |||
| #387 2.5" Cobalt Ashtray | 1 | $30 | |
| 1979 Convention Paperweight, Amber | 1 | $22 | |
| Candle, 10" #68 Ebony w/ Gold Trim | 1 | $40 | |
| Cornucopia, 10" Black 3900/575 | 1 |
$65 |
Pic Avail |
| Demi Cup & Saucer Ebony with Gold Handle #925 | 3 | $25 | Ea |
| Dolphin Candleholder 4" Amethyst with crystal foot | $225 | ||
| 3400 Cobalt in Farber Decanter & | |||
| stopper with 5 tumblers Pic | 1 | $225 | |
| Apple Blossom Yellow | |||
| Plate, #63 Small Dinner | 4 |
$30 |
Pic Avail |
| Caprice Blue | |||
| Stem, #300 High Sherbet/Champagne | 8 | $30 | each |
| Stem, #300 Cocktail |
1 |
$56 |
each |
| Tumbler, #300 5 oz Ftd Juice | 8 | $40 | each |
| Tumbler, #300 Ftd Tea | 1 |
$50 |
each |
| Tumbler, #300 10 oz Ftd Water | 1 | $45 | |
| Tumbler, #310 flat juice | 6 |
$85 |
|
| Tumbler, #310 Flat Table Tumbler | 3 | $75 | each |
| Caprice Blue Alpine | |||
| Bowl, #122 8" 3 Part Relish | 1 |
$60 |
|
| Stem, #1 10 oz Goblet | 1 | $60 | |
| Caprice Crystal | |||
| Candle, #74 3 lite | 1 |
$38 |
|
| Stem, #200 Water.......... | 2 |
$20 |
each |
| Stem, #200 Wine | 1 |
$20 |
|
| Sherbet, #4 | 7 |
$15 |
each |
| Stem, 4.5 Oz Claret | 1 | $55 | |
| Stem, #300 Goblet | 5 | $15 | each |
| Tumbler, #10 Ftd. | 6 |
$15 |
each |
| Caprice Mocha | |||
| Cup & Saucer | 4 |
$22 |
each |
| Chantilly | |||
| Candle, #494 Martha 4" | 1 | $25 | |
| Candy & Cover, #103 7" | 1 | $85 | |
| Cordial, #1327 | 3 |
$80 |
|
| Cordial, #3775 | 2 |
$40 |
each |
| Relish, 3 part 9" Martha Blank | 1 | $65 | |
| Stem, Water Goblet | 2 | $26 |
each |
| Tumbler, #3625 Ftd Juice | 2 | $22 | each |
| Cleo Amber | |||
| Mini Console Bowl 8" Dia 2.75 Hi Pic | 1 | $115 | |
| Cleo Crystal | |||
| Stem, Wine early pulled stem - unusual shape | 1 | $24 | |
| Cleo Green | |||
| Covered Oval Vegetable 8.5" | 1 | $215 | |
| Crown Tuscan | |||
| Swan, 3.5" | 1 | $50 | |
| Vase 10" Keyhole | 1 |
$55 |
each |
| Decagon Amber | |||
| Stem, Wine | 4 | $12 | each |
| Decagon Lt Blue | |||
| Creamer, #979 | 2 |
$20 |
|
| Cup & Saucer | 5 |
$15 |
each |
| Plate, 8 3/8" Salad | 3 |
$15 |
each |
| Stem, Champagne | 4 |
$24 |
each |
| Stem, Water | 2 |
$30 |
each |
| Sugar # 979 | 1 |
$20 |
|
| Tumbler, 8 oz Ftd | 3 |
$28 |
each |
| Diane Pink | |||
| Bowl, #1185 10" 2 handled Pic | 1 | $180 | each |
| Diane | |||
| Basket, #3500/55 6" | 1 | $48 | |
| Icer & Insert #968 | 1 |
$80 |
each |
| Frappe, no tumbler | 4 | $90 | each |
| Relish, 3400/67 12" 5 part | 1 | $68 | |
| Creamer, 3500/15 indivual | 1 | $24 | |
| Elaine | |||
| Ram's Head Candy - Base Only #3500 | 1 | $55 | |
| Candy, #306 | 1 | $140 | |
| Candy, #3500/57 | 1 | $110 | |
| Mayo/Salad Dressing Bowl 6" 2 part 1402/9 | 1 | $45 | |
| Ice Tea Tumbler | 2 | $45 | |
| Nude Stems | |||
| Plainware Pink | |||
| Candy Cover Only 1917/88 Etched | 1 |
$22 |
|
| Portia | |||
| Rams Head Candy (Base Only) 6" #3500/78 | 1 | $90 | |
| Frappe 3400/41 4.75" Sq and 2.5" High | 5 | $90 | |
| Roselyn Crystal | |||
| Champagne | 8 | $15 | |
| Rosepoint Wallace Sterling Signed "Rosepoint" | |||
| Basket, 6" 3400 Sterling Signed | 1 | $175 | |
| Mayo, #1491 with Sterling Signed | 1 |
$150 |
|
| Rosepoint | |||
| Basket, 2 handled 3400/1182 | 1 | $55 | |
| Bowl, 3400/34 two handled 9.5" | 1 | $100 | |
| Bowl, 3900/34 9.25" | 1 | $70 | |
| Bowl, 1349 12" Crimped Edge | 1 |
$115 |
|
| Candle, 3 Light #1338 | 1 | $55 | |
| Candle, 3400/72 | 1 | $55 | |
| Candles, Pair #3900/74 3 Lite | 1 | $155 | |
| Candles, Pair #495 3 Lite | 1 | $175 | |
| Candy & cover #306 | 1 |
$160 |
|
| Blown Candy & Cover 3500/78 Rams Head | 1 | $435 | |
| Cup & Saucer 3400/54 | 1 |
$48 |
|
| Marmalade, no Lid | 1 | $95 | |
| Mustard, No Lid | 1 |
$95 |
|
| Plate, 3400/35 11" 2 handled | 1 | $70 | |
| Relish, 3500 5.5" w/ring handle | 1 | $40 | |
| Stem, 3121 Cafe Parfait | 4 |
$90 |
each |
| Stem, 3121 Claret | 2 | $80 | each |
| Stem, 3121 Water Goblet | 4 |
$50 |
each |
| Stem, 3121 Champagne | 3 | $27 | each |
| Stem, 3121 Sherbet | 1 | $25 | |
| Vase, #1309 5" | 1 | $85 | |
| Vase, #1528 10 1/4" Flat Bud Vase | 1 | $150 | |
| Rosepoint Gold Encrusted | |||
| Relish, 3500/61 handled, 3 Part | 1 |
$100 |
|
| Rosepoint 10" Hurricane shades on Dolphin Bases. One shade has small flake at top of shade. | PR | $700 | |
| Tally Ho Red | |||
| Mug, 4 3/8" Hi 3 1/8" Dia Pic | 1 | $65 | |
| Tally Ho Green | |||
| Mug, 4 3/8" Hi 3 1/8" Dia Pic | 1 | $55 | |
| Tally Ho Cobalt | |||
| Tumbler, Flat 5-5/8" | 3 |
$33 |
each |
| Tally Ho Forest Green | |||
| Beer Stein, 16 oz | 2 | $45 | |
| Tally Ho Crystal | |||
| Stem Claret | 3 | $20 | each |
| Stem, Wine | 2 | $20 | each |
| Tally Ho Red | |||
| Cup & Saucer | 4 | $35 | each |
| Sugar, #1402/33 | 1 |
$18 |
|
| Tumbler, 2 Oz Bar (?)....... | 1 |
$30 |
each |
| Tumbler, Flat Water | 4 | $20 | each |
| Tumbler, Flat Ice Tea 5 5/8" | 1 | $32 | |
| Wildflower | |||
| Candy & Cover 3400/9 4 ftd tab handles | 1 | $145 | |
| Vase, 8" Flip | 1 |
$195 |
|
| Wildflower Amber Gold Encrusted | |||
| Console Set #676 11.5" Console Bowl | |||
| and pair of #639 Candles | 1 | $120 | |
| Wildflower Gold Encrusted | |||
| Candy, 3500/57 Top Only Etched & decorated bottom gold trim | 1 | $110 | |
| Plate, 3400 13.5" 2 Hdl | |||
| Slight Gold Wear on RIM ONLY | 1 |
$85 |
|
| Relish, 2 Part 3400/90 | |||
| Slight Gold Wear on RIM ONLY | 1 |
$55 |