DEPRESSION |
||
Adam to Lace Edge UPDATED 1/14/2007 |
||
| Qty | Priced |
|
Item |
Each |
|
|
Miscellaneous |
||
|
Candles, Pr Black2.25" H 3.75" Diameter Base Pair |
1 | $15 Pr |
| Adam Pink | ||
| Plate, 7.75" Salad | 1 | $15 |
| Plate, Dinner | 4 | $27 |
| American Sweetheart Monax | ||
| Cup & Saucer | 7 | $10 |
| American Sweetheart Pink | ||
| Bowl, Cereal | 3 | $14 |
| Bowl, Flat Soup | 1 | $60 |
| Bowl, Oval Vegetable | 1 | $63 |
| Cup & Saucer | 4 | $17 |
| Plate, Dinner | 1 | $33 |
| Plate, 8" | 8 | $10 |
| Plate, 6" | 6 | $5 |
| Sherbet, 4.25" | 8 | $15 |
| Tumbler, 4.25" | 4 | $70 |
| Beaded Block Cobalt | ||
| Vase, (Go With) | 2 | $12 |
| Beaded Edge Strawberries | ||
| Plate, 7.5" | 1 | $12 |
| Block Optic Pink | ||
| Candles, Pair | 1 | $40 |
| Bowknot Green | ||
| Cup | 2 | $16 |
| Tumbler, 5" Flat | 2 | $28 |
| Cameo Green | ||
| Cup | 5 | $10 |
| Plate, 6" | 3 | $5 |
| Sherbet, 3 1/8" | 3 | $12 |
| Cherry Blossom Green | ||
| Coaster | 2 | $12 |
| Cherry Blossom Pink | ||
| Bowl, 8.5" Round Berry | 1 | $32 |
| Plate, Dinner | 2 | $29 |
| Sherbet | 7 | $24 |
| Cherry Blossom Delphite | ||
| Plate, Dinner | 6 | $16 |
| Bowl, 9" 2 handled | 1 | $15 |
Tumbler, 4.5" Round Foot AOP |
1 | $28 |
Tumbler, Ftd Juice 3.5" AOP |
1 | $18 |
| Cherry Blossom Childs Delphite | ||
| Creamer | 1 | $50 |
| Cup & Saucer | 4 | $33 |
| Plate, 6" | 4 | $10 |
CHINEX/CREMAX |
||
Plate, Dinner w/ Brown Castle |
5 | $15 |
| Cloverleaf Pink | ||
| Plate, 8" Luncheon | 3 | $11 |
| Colonial K&F Pink | ||
| Whiskey Tumbler | 1 | $14 |
| Colonial K&F Green | ||
| Cordial | 4 | SOLD |
| Columbia | ||
| Snack Set, Oval tray & cup | 6 | $14 |
Snack Tray, Round |
6 | $30 |
| Cubist Pink | ||
| Sherbet | 1 | $8 |
| Pitcher | 1 | Sold |
Della Robia |
||
Heart Shaped tray with loop handle - some very light wear on stain |
1 | Sold |
| Dogwood Pink | ||
| Plate, .8" Luncheon | 4 | $9 |
| Saucer | 4 | $7. |
Sherbet |
6 | $40 |
|
Dinner |
3 | $24 |
|
Doric Pink |
||
|
Candy & Cover |
1 | $26 |
|
Fine Rib Cobalt |
||
| Large Pitcher | 1 | Sold |
| Small Pitcher | 1 | Sold |
| Floral Pink | ||
| Plate, 6" | 8 | $8 |
| Plate, 8" | 6 | $15 |
| Plate, Dinner | 8 | $24 |
| Florentine 1 Pink | ||
| Creamer | 1 | $16 |
| Sugar, no cover | 1 | $14 |
| Creamer | 1 | $16 |
Florentine 2 Pink |
||
| Tumbler, 4.25" | 2 | $16 |
| Holiday Pink | ||
| Tumbler, 4" 10 oz | 5 | $22 |
| Horseshoe Green | ||
| Sugar | 1 | $16 |
Cup & Saucer |
4 | $9 |
| Horseshoe Yellow | ||
| Sherbet | 5 | $12 |
| Indiana Custard | ||
| Creamer | 1 | $15 |
| Sugar | 3 | $12 |
| Iris Crystal | ||
| Cup & Saucer | 2 | Sold |
| Pitcher | 1 | $40 |
| Stem, 5.5" Wine | 4 | $16 |
| Stem, 4.5" 3 Oz Wine | 2 | $16 |
| Stem, Cocktail, 4.5" | 1 | $15 |
| Stem, Water Goblet | 8 | $16 |
| Tumbler, 6" | 3 | $8 |
| Vase | 1 | Sold |
| Iris Irid | ||
| Bowl, 4.5" Beaded Berry | 4 | $11 |
| Creamer | 3 | $12 |
| Cup | 1 | $16 |
| Cup & Saucer | 8 | $25 |
| Plate, Dinner | 6 | $52 |
| Plate, 11.75" Sandwich | 6 | $33 |
| Sherbet, 2.5" | 8 | $16 |
| Stem, 3 oz wine | 1 | $30 |
| Tumbler, 6" Ftd | 8 | $16 |
| Jane Ray | ||
| Demi Saucer | 1 | $15 |
| Lace Edge Pink | ||
| Bowl, 9.5" Plain | 1 | $24 |
| Butter Cover only | 1 | $50 |
| Plate, 8.25" Luncheon | 3 | $22 |
| Plate, Grill | 6 | $28 |
| Platter | 1 | $47 |
| Relish, 7 .5" 3 part | 1 | $90 |
| Relish,13" 4 part closed handles | 1 | $40 |
| Sherbet | 1 | $120 |