| DEPRESSION Laurel to Windsor | ||||
| Item | Qty | Price | ||
| Each | ||||
| Laurel Ivory | ||||
| Candles, Pr. | 1 | $40 | sold | |
| Cheese Cover Only........... | 1 | $45 | ||
| Cheese Dish................. | 1 | $55 | ||
| Laurel Ivory Childs w/red trim | ||||
| Cup & Saucer | 2 | $55 | each | |
| Madrid Irid | ||||
| Console bowl 11" round | 4 | $14 | each | |
| Dinner Plate 10.5" |
2 |
$50 |
each | Pic avail |
| Mayfair Pink | ||||
| Bowl, Cream Soup | 2 | $70 | ||
| Cup | 3 | $18 | each | |
| Creamer | 1 | $42 | ||
| Sherbet | 1 | $16 | each | |
| Sugar | 1 | $42 | each | |
| Miss America Pink | ||||
| Cup & Saucer | 1 | $35 | ||
| Relish, 8.75" 4 Part........ | 1 | $30 | ||
| Miss America Crystal | ||||
| Cup & Saucer | 1 | $14 | ||
Bowl, 6" Cereal |
5 | $10 | each | |
| Moderntone Crystal | ||||
| Flat Soups - Some Inner Rim Rough | 10 | $10 | each | |
|
Moderntone Blue |
||||
| Cream & Sugar - Set | 1 | $16 | ||
| Moroccan Amethyst | ||||
| Tumbler, 2.5" 4 oz | 2 | $8 | ||
| Tumbler, Flat Tea........... | 1 | $16 | ||
| Newport Amethyst | ||||
| Cream Soup | 2 | $20 | each | |
| Tumbler | 3 | $40 | each | |
| Newport Blue | ||||
| Out of Stock | ||||
| Normandie Irid | ||||
| Sherbet | 4 | $6 | each | |
| Normandie Pink | ||||
| Cup & Saucer | 3 | $12 | each | |
| Oyster & Pearl Pink | ||||
| Out of Stock | ||||
| Paneled Grape | ||||
| Epergne-9.75" Ruff'l Bowl x 3.5" high | ||||
| Epergne-Horn is 3 3/8" high | 1 | $95 | ||
| Pillar Flutes Blue | ||||
| Bowl, 8" Oval Relish........ | 1 | $22 | ||
| Bowl, Cereal................ | 2 | $25 | each | |
| Candle, 2 Lite.............. | 2 | sold | ||
| Cup & Saucer................ | 3 | $25 | each | |
| Tumbler, Flat............... | 3 | $32 | each | |
| Vase 6" | 1 | $25 | ||
| Pineapple & Floral Crystal | ||||
| Tumbler, Flat Tea | 1 | $50 | ||
| Powder Jars | ||||
| Annette, Pink Frosted Pic | ||||
| Harlequin Pink Frost Small Nick under lid Pic | 1 | $75 | ||
| Elephant, Black Square Base | 1 | $95 | ||
| Court Jester, Ebony w/silver trim | 1 | $140 | ||
| Spike, Frosted Pink Pic | 1 | $210 | ||
| Terrier on Box 3.5" Long, 2.75" Deep, 3.75" High Pic | 1 | $72 | ||
| Prelude | ||||
| Stem, Cordial 4.5" | 6 | $37 | each | |
| Princess Green | ||||
| Plate, 5.75" | 4 | $11 | ||
| Plate, 9" | 2 | $18` | each | |
| Princess Pink | ||||
| Cup......................... | 3 | $15 | each | |
| Plate, 6"................... | 1 | $13 | ||
| Radiance Lt Blue | ||||
| Bowl, 13" Shallow | 1 | $75 | ||
| Rock Crystal Red | ||||
| Finger Bowl................ | 2 | $42 | each | |
| Sundae...................... | 4 | $30 | each | |
Wine, 2 oz |
7 | $42 | each | |
| Rocker Blotter | ||||
| Black Elephant | 1 | $37 | ||
Cobalt Sailboat Pic |
1 | $100 | ||
Jade Scotty |
1 | $65 | ||
Roses & Bows |
||||
| Bud Vase, 10" Hi Pic | 1 | $40 | ||
| Candy, 9.25 Hi 4.5 Sq Pic | 1 | $115 | ||
| Comport 5" Hi 5" Dia. Fancy stem Pic | 1 | $65 | ||
| Candy, Block Pattern 6.5" Hi" 5" Sq Pic | 1 | $55 | ||
| Candy, Block Pattern Round 6.5" Hi 5" Dia Pic | 1 | $65 | ||
| Candy, Paneled Grape Round 6" Hi 5" Dia 3 Ftd Pic | 1 | $65 | ||
| Wedding Bowl & Cover Pic | 1 | $110 | ||
| Royal Lace Blue | ||||
| Bowl, Cream Soup | 4 | $48 | each | |
| Cookie Jar & Cover | 1 | $450 | ||
| Plate, Luncheon (Inner Rim Rough) | 5 | $55 | each | |
| Sherbet, all glass | 4 | $70 | each | |
| Tumbler, 4 1/8" | 4 | $55 | each | |
| Royal Lace Pink | ||||
| Bowl, Ruffled Edge | 1 | $100 | ||
| Cup | 4 | $16 | each | |
| Sugar, Open................. | 1 | $20 | ||
| Tumbler, 4 1/8" | 8 | $30 | each | |
| Royal Ruby | ||||
| Punch Bowl/Base/10 Cups | 1 | $125 | each | |
| S Pattern Crystal | ||||
| With Amber Trim | ||||
| 4 Plates, 4 Cup & Saucers | ||||
| Cream & Sugar | 1 | $52 | ||
| Hocking Sandwich Green | ||||
| Juice Pitcher | 1 | $220 | ||
Shell Pink |
||||
Powder Jar & Cover 4.75" |
1 | $45 | ||
Baltimore Pair Sugar |
1 | $11 | ||
Venetian Tray 16.5" 6 Part |
1 | $35 | ||
| Sierra Pink | ||||
| Plate, Dinner | 2 | $17 | each | |
| Victory Cobalt | ||||
| Cup | 2 | $30 | each | |
| Cup & Saucer (Saucer has light wear) | 5 | $38 | each | |
| Center Handled Sandwich Tray | 1 | $80 | ||
| Windsor Pink | ||||
| Bowl, 12.5 very slight inner rim ruff" Fruit Console | 1 | $125 | ||
| Sherbet | 8 | 5 | each | |
| Tumbler, 4" 9oz Flat | 4 | $20 | each |