| Qty | Price | ||
| Fostoria | |||
| Deer, Standing | 1 | $35 | |
| Duo Candles #2337 Yellow | $55 | ||
| Chinese Lute Player & Lotus Figures. Black w/Gold Trim | 1 | $440 | pair |
| Vase, #2470 10" Red Near Mint Pic | 1 | $68 | |
| Amer Lady Crystal | |||
| Cocktail | 9 | $10 | each |
| American Crystal | |||
| Cup and Saucer | 4 | $10 | set |
| Hex Foot Water Goblet | 6 | $12 | each |
| Hex Foot Wine Goblet | 4 | $12 | each |
| Ice Tub, 61/2" | 1 | $35 | each |
| Century | |||
| Pitcher, 7 1/8" 48 Oz | 1 |
$35 |
|
| Plate, Crescent Salads pin point nicks | 3 | $25 | each |
| Sherbet | 4 | $4 | each |
| Stem, Water Goblet | 6 | $9 | each |
| Chintz | |||
| Bowl, Oval Vegetable | 1 | $195 | |
| Creamer, Indiv | 1 |
$27 |
|
| Cup | 2 |
$22 |
|
| Ice Bucket | 1 | $75 | |
| Plate,13.25" Torte | 1 | $48 | Pic Avail |
| Stem, Champagne | 4 | $12 | each |
| Stem, Cocktail | 4 | $12 | each |
| Stem, Cordial | 1 |
$30 |
each |
| Stem, Sherbet | 7 |
$12 |
each |
| Stem, Water Goblet | 5 |
$25 |
|
| Sugar, Indiv | 1 |
$15 |
|
| Tumbler, Ftd Juice | 6 | $17 | each |
| Colony Crystal (and other) | |||
| Ftd Bowl, 6" high 10" Dia | 1 | $38 | Pic Avail |
| Candy, Milk Glass 7" Hi 6" Dia | 1 | $25 | Pic Avail |
| Candy Flat BLUE Milk Glass 4" hi 6" dia | 1 | $85 | Pic Avail |
| Candy, large 9" high 6" dia | 1 | $75 | Pic Avail |
| Candy/Jelly 7" high 4 | 1 | $25 | Pic Avail |
| Cake Salver, Ftd 12" | 1 | $65 | |
| Plate, Ctr Hdl Sandwich | 1 | $25 | |
| Sherbet | 8 | $4 | each |
| Stem, 3.5 oz Wine | 8 | $6 | each |
| Stem, 5.25" 9Oz Water | 3 |
$8 |
each |
| Stem, Oyster C'Tail 3 3/8" | 5 |
$7 |
each |
| Tumbler, 12 oz Ice Tea | 1 | $12 | |
| Tumbler 5 oz Flat Juice | 1 | $7 | |
| Fairfax Wisteria | |||
| Stem, #5298 Water Goblet | 4 | $88 | each |
| Holly | |||
| Champagne | 12 |
$8 |
each |
| Cordial | 5 | $12 | each |
| Stem, Cocktail | 5 |
$10 |
each |
| Stem, Water Goblet Pic | 8 | $10 | each |
| Tumbler, Footed Juice | 8 | $8 | each |
| Jenny Lind - Milk Glass | |||
| Dresser Tray, 11.25" | 1 | $50 | |
| June Pink | |||
| Mayo, #2375 | 1 | $75 | |
| June Yellow | |||
| Bowl, 5" Fruit | 8 | 30 | each |
| Cup & Saucer | 8 | $35 | each |
| Mayo #2375 | 1 | $85 | |
| Stem, Wine | 6 | $65 | each |
| Sweetmeat | 1 | $20 | |
| Tumbler, 5 oz Ftd Juice | 2 | $37 | each |
| Lafayette Wisteria | |||
| Stem, #5299 Cocktail | 3 | $45 | each |
| Stem, Water Goblet, #5298 | 2 | $75 | each |
| Fostoria Lido | |||
| Cup & Saucer | 2 | $15 | each |
| Stem, Claret | 3 | $15 | SOLD |
| Stem, Champagne | 3 | $9 | each |
| Stem, Goblet | 1 | $11 | |
| Navarre | |||
| Candles, 2 lite pair | 1 | $65 | |
| Cup & Saucer | 3 | $28 | each |
| Plate, 9.5" Dinner | 6 | $45 | each |
| Stem, 6" Claret 4.5 oz | 1 | $55 | |
| Vase, 10" Ftd #2470 | 1 | $275 | |
| Royal Green | |||
| Plate, 10.6" Dinner | 12 | $25 | each |
| Trojan Yellow | |||
| Tumbler, Ftd Juice | 4 | $20 | each |
| Vernon Blue | |||
| Finger Bowl | 2 | $20 | each |
| Vesper Green | |||
| Candy, 3 Part Flat | 1 |
$70 |
|
| Comport, 8" #2350........... | 1 |
$30 |
each |
| Cream Soup, Ftd & U'Plate | 1 |
$28 |
|
| Cup & Saucer Ftd | 6 |
$22 |
each |
| Cup & Saucer, Demi | 2 |
$35 |
each |
| Cup & Saucer, Flat | 5 |
$15 |
each |
| Cup, Demi | 3 |
$30 |
each |
| Finger Bowl, Pg | 2 |
$25 |
each |
| Plate, 6" | 8 |
$5 |
each |
| Plate, 7.5" | 9 |
$7 |
each |
| Saucer | 3 |
$5 |
each |